| Service offering | Discretionary Management | Advisory Management | Administration Services |
|---|---|---|---|
| Account opening, fee negociations | ✓ | ✓ | ✓ |
| Designated Relation Manager | ✓ | ✓ | ✓ |
| Trade execution & reporting | ✓ | ✓ | ✓ |
| Day-to-day banking operations and primary contact for compliance | ✓ | ✓ | ✓ |
| Access to « My Finsight » secured data services |
✓ | ✓ | ✓ |
| Macroeconomic research and asset allocation guidelines | ✓ | ✓ | |
| Company research and direct investment proposals | ✓ | ✓ | |
| Funds selection (if required) | ✓ | ✓ | |
| Trade and Portfolio adequacy checks. Daily monitoring of investments | ✓ | ||
| Unconventional asset allocation rules/restrictions | ✓ | ||
| Foreign exchange hedging | ✓ | ||
| Formal management reports to regulators / administrators | ✓ |
